Audible Signal
This element is an HMI element that plays audible signals when triggered. It displays an icon on the HMI scene; the sound is played when the corresponding trigger is fired (no dedicated visual representation of the sound during execution).
This element must be used with HMI context.
Icon & HMI Representation
External parameters
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a controller | description | default unit | type |
|---|---|---|---|---|---|
| Size on X-axis | ✔️ | ✔️ | Size of the element on the X-axis. | px | Integer number |
| Size on Y-axis | ✔️ | ✔️ | Size of the element on the Y-axis. | px | Integer number |
| X-axis position | ✔️ | ✔️ | Position of the element's upleft corner on the X-axis. | px | Integer number |
| Y-axis position | ✔️ | ✔️ | Position of the element's upleft corner on the Y-axis. | px | Integer number |
| Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
| Angle | ✔️ | ✔️ | Angle of rotation of the element compared to its initial position. | degree | Decimal number |
Triggered behaviours
See Actions page for more explanation.
Show/Hide all triggered behaviours
Play Signal
At the reception of the flow, the element plays an audible signal.
| parameter | description |
|---|---|
| Signal | Name of the audio file to play. |
| Repeat mode | Set to "true" to loop the sound, "false" to play once. |
Available files :
| file name | description |
|---|---|
| S1_toofast.wav | Four bip warning. |
| S2_warning.wav | Multiple bip signal. |
| S_info.wav | Double bip. |
| click.wav | Short click (e.g. button or validation). |
| connection.wav | Connection established (e.g. phone). |
| emergency_incoming_call_ring.wav | Emergency call ringtone. |
| emergency_outgoing_call_ring.wav | Emergency buzz call ringtone. |
| incoming_call.wav | Incoming call ringtone. |
Stop Signal
At the reception of the flow, the element stops the currently playing signal.
No parameters for this triggered behaviour.
Destroy
At the reception of the flow, the element is destroy.
No parameters for this triggered behaviour.
Events
See Events page for more explanation.
Show/Hide all events
| event | description |
|---|---|
| On Parameter Value Changed | The element can send information to the model when the value of the selected parameter has changed |
| At initialization | The audible signal can send information to the model once at initialization |
| Continually | The audible signal can send information to the model continuously |