Car
This element is a basic car with rear-wheel-drive layout. The graphic origin of the car corresponds with the geometric center of the car.
| Is an equipment | ❌ |
| Can have equipment | ✔️ |
This element must be used with 2D scene context.
Icon
2D Representation
3D Representation
External parameters
You can edit the units
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a controller | description | default unit | type |
|---|---|---|---|---|---|
| X-axis position | ✔️ | ✔️ | Position of the element on the X-axis of the scene in which it is located. | meter | Decimal number |
| Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis of the scene in which it is located. | meter | Decimal number |
| Z-axis position | ❌ | ❌ | Position of the element on the Z-axis of the scene in which it is located. | meter | Decimal number |
| Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
| Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
| X-axis angle |