Car
This element is a basic car with rear-wheel-drive layout. The graphic origin of the car corresponds with the geometric center of the car.

Is an equipment | ❌ |
Can have equipment | ✔️ |
This element must be used with 2D scene context.
Icon
2D Representation

3D Representation
External parameters
Show/Hide all parameters
parameter | editable via "Parameter" tab | updatable via a mapping | description | unit | type |
---|---|---|---|---|---|
X-axis position | ✔️ | ✔️ | Position of the element on the X-axis of the scene in which it is located. | meter | Decimal number |
Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis of the scene in which it is located. | meter | Decimal number |
Z-axis position | ❌ | ❌ | Position of the element on the Z-axis of the scene in which it is located. | meter | Decimal number |
Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
X-axis angle | ❌ | ❌ | Angle of the element on the X-axis of the scene in which it is located. | degree | Decimal number |
Y-axis angle | ❌ | ❌ | Angle of the element on the Y-axis of the scene in which it is located. | degree | Decimal number |
Z-axis angle | ✔️ | ✔️ | Angle of the element on the Z-axis of the scene in which it is located. | degree | Decimal number |
Curvilinear position | ✔️ | ✔️ | Position on the trajectory. | meter | Decimal number |
Trajectory | ✔️ | ❌ | Trajectory of the scene that the car will follow. | - | Enumeration |
Speed | ✔️ | ✔️ | Speed on the X-axis of the car. This parameter can be profile. | kilometers per hour | Decimal number |
Target speed | ❌ | ❌ | (non-functional) The target speed of the car. | kilometers per hour | Decimal number |
Covered Distance | ❌ | ❌ | The distance covered by the car. | meter | Decimal number |
Accl. coeff. | ✔️ | ✔️ | Acceration on the X-axis of the car. | meters per second squared | Decimal number |
Direction | ✔️ | ✔️ | Gear mode of the car. | - | Enumeration (forward, reverse) |
Front wheel steering angle | ✔️ | ✔️ | Average value of the front wheel steering angles of the car. | radian | Decimal number |
Color | ✔️ | ✔️ | Color of the element. This parameter can be edited. | - | Hexadecimal |
Trunk status | ✔️ | ❌ | Opening state of the car trunk. | - | Enumeration (opened, closed) |
Front left door | ✔️ | ❌ | Opening state of the car front left door. | - | Enumeration (opened, closed) |
Front right door | ✔️ | ❌ | Opening state of the car front right door. | - | Enumeration (opened, closed) |
Rear left door | ✔️ | ❌ | Opening state of the car rear left door. | - | Enumeration (opened, closed) |
Rear right door | ✔️ | ❌ | Opening state of the car rear right door. | - | Enumeration (opened, closed) |
Length | ❌ | ❌ | Length of the car. | meter | Decimal number |
Width | ❌ | ❌ | Width of the car. | meter | Decimal number |
Height | ❌ | ❌ | Height of the car. | meter | Decimal number |
Entraxe | ❌ | ❌ | Distance between front axle and rear axle. | meter | Decimal number |
Rear axle distance | ❌ | ❌ | Distance between rear axle and geometric center. | meter | Decimal number |
longitude coordinate | ❌ | ❌ | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
latitude coordinate | ❌ | ❌ | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
Triggered behaviours
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all triggered behaviours
Destroy
At the reception of the flow, the element is destroy.
No parameters for this triggered behaviour.
Close the front right door
Provokes the animation of closing the car front right door.
No parameters for this triggered behaviour
Open the front right door
Provokes the animation of opening the car front right door.
No parameters for this triggered behaviour
Close the front left door
Provokes the animation of closing the car front left door.
No parameters for this triggered behaviour
Open the front left door
Provokes the animation of opening the car front left door.
No parameters for this triggered behaviour
Close the rear right door
Provokes the animation of closing the car rear right door.
No parameters for this triggered behaviour
Open the rear right door
Provokes the animation of opening the car rear right door.
No parameters for this triggered behaviour
Close the rear left door
Provokes the animation of closing the car rear left door.
No parameters for this triggered behaviour
Open the rear left door
Provokes the animation of opening the car rear left door.
No parameters for this triggered behaviour
Close the trunk
Provokes the animation of closing the car trunk.
No parameters for this triggered behaviour
Open the trunk
Provokes the animation of opening the car trunk.
No parameters for this triggered behaviour
Update Trajectory
parameter | editable via "Parameter" tab | updatable via a mapping | description | unit | type |
---|---|---|---|---|---|
Reset Curvilinear Position | ❌ | ✔️ | Update position on the trajectory. | meter | Decimal number |
Trajectory Name | ❌ | ✔️ | Name of the trajectory that the car will follow. | - | TextType |
Events
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all events
event | description |
---|---|
On Parameter Value Changed | The element can send information to the model when the value of the selected parameter has changed |
Continually | The car can send information to the model continuously |
At initialization | The car can send information to the model once at initialization |