Road Sign Sensor
This element is a sensor that can detect Road signs. Unlike the polysensor, this sensor is not generic and is meant for road sign detection only.
Is an equipment | ✔️ |
Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representation

3D Representation
No 3D representation available.
External parameters
Show/Hide all parameters
parameter | editable via "Parameter" tab | updatable via a mapping | description | unit | type |
---|---|---|---|---|---|
X-axis position | ✔️ | ✔️ | Position of the element on the X-axis. | meter | Decimal number |
Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis. | meter | Decimal number |
Z-axis position | ❌ | ❌ | Position of the element on the Z-axis. | meter | Decimal number |
X-axis angle | ❌ | ❌ | Angle of the element on the X-axis. | degree | Decimal number |
Y-axis angle | ❌ | ❌ | Angle of the element on the Y-axis. | degree | Decimal number |
Z-axis angle | ❌ | ❌ | Angle of rotation of the element compared to its initial position. | degree | Decimal number |
longitude coordinate | ❌ | ❌ | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
latitude coordinate | ❌ | ❌ | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
field color | ✔️ | ✔️ | Color of the area on the scene in which it is located. This parameter can be edited. | - | Hexadecimal |
iconX | ✔️ | ❌ | Relative position of the icon, from the origin on the X-axis. | meter | Decimal number |
iconY | ✔️ | ❌ | Relative position of the icon, from the origin on the Y-axis. | meter | Decimal number |
Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
Height | ❌ | ❌ | Size of the road sign sensor on the Z-axis. | meter | Decimal number |
Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
X-axis relative incidence angle | ✔️ | ✔️ | Angle of sensor relative to its owner. | degree | Decimal number |
field initial angle | ✔️ | ✔️ | Initial angle of the illuminated field on the Z-axis. | degree | Decimal number |
field final angle | ✔️ | ✔️ | Final angle of the illuminated field on the Z-axis. | degree | Decimal number |
field initial incidence angle | ✔️ | ✔️ | Angle value of the detection area initial edge relative to owner orientation. | degree | Decimal number |
field final incidence angle | ✔️ | ✔️ | Angle value of the detection area final edge relative to owner orientation. | degree | Decimal number |
field radius | ✔️ | ✔️ | Radius of the illuminated area on the scene in which it is located. | meter | Decimal number |
SizeX | ❌ | ❌ | Size of the sensor on the X-axis. | meter | Decimal number |
SizeY | ❌ | ❌ | Size of the sensor on the Y-axis. | meter | Decimal number |
List of detection | ❌ | ❌ | List of currently detected road signs. | - | List |
Number of detection | ❌ | ❌ | Total number of currently detected road signs | - | Integer |
Difference of detection from last update | ❌ | ❌ | Number of detected road signs that were not detected during the last detection update. | - | Integer |
X-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the X-axis. | meter | Decimal number |
Y-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Y-axis. | meter | Decimal number |
Z-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Z-axis. | meter | Decimal number |
Z-axis relative angle | ✔️ | ✔️ | Relative angle of the element, from its attached element. | degree | Decimal number |
X-axis relative angle | ❌ | ❌ | Relative angle of the element, from its attached element. | degree | Decimal number |
Y-axis relative angle | ❌ | ❌ | Relative angle of the element, from its attached element. | degree | Decimal number |
List of detection:
This is the list of available parameters in the list of detection:
Show/Hide parameters
parameter | description | unit | type |
---|---|---|---|
dx1, dx2, dx3, dx4 | Relative position of the element corners, on the X-axis from the nearest corner to the farthest corner. | meter | Decimal number |
dy1, dy2, dy3, dy4 | Relative position of the element corners, on the Y-axis from the nearest corner to the farthest corner. | meter | Decimal number |
dz1, dz2, dz3, dz4 | Relative position of the element corners, on the Z-axis from the nearest corner to the farthest corner. | meter | Decimal number |
vrx | Relative speed of the element, on the X-axis. | kilometers per hour | Decimal number |
vry | Relative speed of the element, on the Y-axis. | kilometers per hour | Decimal number |
da1, da2, da3, da4 | Relative acceleration of the element corners, on the Z-axis from the nearest corner to the farthest corner. | meters per second squared | Decimal number |
name | Name of the element. | - | Text |
longitude coordinate | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
latitude coordinate | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
Triggered behaviours
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all triggered behaviours
Events
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all events
event | description |
---|---|
On Parameter Value Changed | The element can send information to the model when the value of the selected parameter has changed |
At initialization | The road sign sensor can send information to the model once at initialization |
Continually | The road sign sensor can send information to the model continuously |
Zero detection | The road sign sensor can send information when there is no detection |
At least one detection | The road sign sensor can send information when there is at least one detection |
Start to detect | The road sign sensor can send information when going from no detection to at least one detection |
Stop to detect | The road sign sensor can send information when going from at least one detection to no detection |
New element detected | The road sign sensor can send information when a new element is detected |
Lost element detected | The road sign sensor can send information when an element is not detected anymore |