House
This element is a basic house. The graphic origin of the House corresponds to the geometric center of the House.
Is an equipment | ❌ |
Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representation

3D Representation
External parameters
Show/Hide all parameters
parameter | editable via "Parameter" tab | updatable via a mapping | description | unit | type |
---|---|---|---|---|---|
X-axis position | ✔️ | ❌ | Position of the element on the X-axis. | meter | Decimal number |
Y-axis position | ✔️ | ❌ | Position of the element on the Y-axis. | meter | Decimal number |
Z-axis position | ✔️ | ❌ | Position of the element on the Z-axis. | meter | Decimal number |
Z-axis angle | ✔️ | ❌ | Angle of rotation of the element compared to its initial position. | degree | Decimal number |
Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
Length | ❌ | ❌ | Length of the house. | meter | Decimal number |
Width | ❌ | ❌ | Width of the house. | meter | Decimal number |
Height | ❌ | ❌ | Height of the house. | meter | Decimal number |
longitude coordinate | ❌ | ❌ | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
latitude coordinate | ❌ | ❌ | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
Triggered behaviours
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all triggered behaviours
Destroy
At the reception of the flow, the element is destroy.
No parameters for this triggered behaviour.
Events
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all events
event | description |
---|---|
On Parameter Value Changed | The element can send information to the model when the value of the selected parameter has changed |
At initialization | The house can send information to the model once at initialization |
Continually | The house can send information to the model continuously |