Generic receiver
This element is a data receiver used to receive information from a Generic emitter when the receiver and the emitter are in contact. It can be useful to send a flow when some elements overlap or when an element has reached a destination. Data can be transmitted by the emitter to the receiver and then carried by the flow, but the emitter/receiver pair can also be used as a simple trigger with no information exchange.
| Is an equipment | ✔️ |
| Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representations
| Generic receiver in Edit Mode | Generic receiver in Run Mode |
3D Representation
No reprensation available on 3D.
External parameters
You can edit the units
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a controller | description | default unit | type |
|---|---|---|---|---|---|
| X-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the X-axis. | meter | Decimal number |
| Y-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Y-axis. | meter | Decimal number |
| Z-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Z-axis. | meter | Decimal number |
| Z-axis relative angle | ✔️ | ✔️ | Relative angle of the element, from its attached element. | degree | Decimal number |
| Radius | ✔️ | ✔️ | Radius of the receiver, used to calculate an overlap with the emitter. It can be seen as a detection radius. | meter | Decimal number |
| Channel |