Wagon for truck
This element is a wagon to transport truck by rail.
Is an equipment | ❌ |
Can have equipment | ❌ |
This element must be used with 2D scene context.

Icon
2D Representation

3D Representation
External parameters
You can edit the units
Show/Hide all parameters
parameter | editable via "Parameter" tab | updatable via a mapping | description | default unit | type |
---|---|---|---|---|---|
Color | ✔️ | ✔️ | Color of the element. This parameter can be edited. | - | Hexadecimal |
X-axis position | ✔️ | ✔️ | Position of the element on the X-axis of the scene in which it is located. | meter | Decimal number |
Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis of the scene in which it is located. | meter | Decimal number |
Z-axis angle | ✔️ | ✔️ | Angle of the element on the Z-axis of the scene in which it is located. | degree | Decimal number |
Speed | ✔️ | ✔️ | Speed on the X-axis of the element. This parameter can be profile. | kilometers per hour | Decimal number |
Accel. coeff. | ✔️ | ✔️ | Acceration on the X-axis of the element. | kilometers per hour squared | Decimal number |
Trajectory | ✔️ | ❌ | Trajectory of the scene that the element will follow. | - | Enumeration |
Curvilinear position | ✔️ | ✔️ | Position on the trajectory. | meter | Decimal number |
Front distance | ❌ | ❌ | Distance with the front wagon or locomotive when detected. | meter | Decimal number |
Wagon is hooked | ❌ | ❌ | This parameter shows if the wagon is hooked. | - | Enumeration (✔️, ❌) |
Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
Length | ❌ | ❌ | Length of the element. | meter | Decimal number |
Width | ❌ | ❌ | Width of the element. | meter | Decimal number |
Z-axis position | ❌ | ❌ | Position of the element on the Z-axis of the scene in which it is located. | meter | Decimal number |
Height | ❌ | ❌ | Height of the wagon. | meter | Decimal number |
longitude coordinate | ❌ | ❌ | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
latitude coordinate | ❌ | ❌ | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
Triggered behaviours
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.