Creator
This element create a new Element every period of time. The creator will put the origin of the created element in the middle of the creator.
| Is an equipment | ❌ |
| Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representation
3D Representation
External parameters
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a mapping | description | unit | type |
|---|---|---|---|---|---|
| X-axis position | ✔️ | ✔️ | Position of the element on the X-axis of the scene in which it is located. | meter | Decimal number |
| Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis of the scene in which it is located. | meter | Decimal number |
| Size on X-axis | ❌ | ❌ | Size of the element on the X-axis of the scene in which it is located. | meter | Decimal number |
| Size on Y-axis | ❌ | ❌ | Size of the element on the Y-axis of the scene in which it is located. | meter | Decimal number |
| Z-axis angle | ❌ | ❌ | Angle of the element on the Z-axis of the scene in which it is located. | degree | Decimal number |
| Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
| Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
| longitude coordinate | ❌ | ❌ | Automatically calculated longitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
| latitude coordinate | ❌ | ❌ | Automatically calculated latitude value, based on the origin defined for the context and the position of the element. | degree | Decimal number |
| Creation Time Interval | ✔️ | ✔️ | The time interval between each creation of a new Element. | second | Decimal number |
| Creation Element Type | ✔️ | ❌ | The Element that will be created by the creator. | Scene2D Element | Enumeration |
You can Edit every Parameters of the created Element.

Triggered behaviours
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all triggered behaviours
Destroy
At the reception of the flow, the element is destroy.
No parameters for this triggered behaviour.
Events
See Triggered behaviours and events page for more explanation: Triggered behaviours and events.
Show/Hide all events
| event | description |
|---|---|
| On Parameter Value Changed | The element can send information to the model when the value of the selected parameter has changed |
| Continually | The element can send information to the model continuously |
| At initialization | The element can send information to the model once at initialization |