Kapla
This element is a generic Kapla. A Kapla is a rectangular parallelepiped wood which is used in a construction game. The Kapla element can move in the 3 axis.
| Is an equipment | ❌ |
| Can have equipment | ✔️ |
This element must be used with 2D scene context.
Icon
2D Representation
The 2D Representation is a Kapla seen from the top (the largest side).
3D Representation
External parameters
You can edit the units
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a mapping | description | default unit | type |
|---|---|---|---|---|---|
| X-axis position | ✔️ | ✔️ | Position of the element on the X-axis. | meter | Decimal number |
| Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis. | meter | Decimal number |
| Z-axis position | ❌ | ❌ | Position of the element on the Z-axis. | meter | Decimal number |
| Speed X | ✔️ | ✔️ | Speed on the X-axis of the Kapla. This parameter can be profile. | kilometers per hour | Decimal number |
| SVG Definition | ✔️ | ✔️ | Svg representation on the scene. Make sure your SVG is valid before entering a value in field. | - | Text |
| Speed Y | ✔️ | ✔️ | Speed on the Y-axis of the Kapla. This parameter can be profile. | kilometers per hour | Decimal number |
| Speed Z | ✔️ | ✔️ | Speed on the Z-axis of the Kapla. This parameter can be profile. | kilometers per hour | Decimal number |
| acceleration coef. X | ✔️ | ✔️ | Acceration on the X-axis of the Kapla. | kilometers per hour squared | Decimal number |
| acceleration coef. Y | ✔️ | ✔️ | Acceration on the Y-axis of the Kapla. | kilometers per hour squared | Decimal number |
| acceleration coef. Z | ✔️ | ✔️ | Acceration on the Z-axis of the Kapla. | kilometers per hour squared | Decimal number |
| X-axis angle | ❌ | ❌ | Angle of the element on the X-axis. | degree | Decimal number |
| Y-axis angle | ❌ | ❌ | Angle of the element on the Y-axis. | degree | Decimal number |
| Z-axis angle | ✔️ | ✔️ | Angle of rotation of the element compared to its initial position. | degree | Decimal number |
| rotation speed X | ✔️ | ✔️ | Rotation speed on the X-axis of the Kapla. | radian per second | Decimal number |
| rotation speed Y | ✔️ | ✔️ | Rotation speed on the Y-axis of the Kapla. | radian per second | Decimal number |
| rotation speed Z |