Generic emitter
This element is a data emitter used to send information to a Generic receiver when the receiver and the emitter are in contact. It can be useful to send a flow when some elements overlap or when an element has reached a destination. Data can be transmitted by the emitter to the receiver and then carried by the flow, but the emitter/receiver pair can also be used as a simple trigger with no information exchange.
Is an equipment | ✔️ |
Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representations
Generic emitter in Edit Mode | Generic emitter in Run Mode |
3D Representation
No reprensation available on 3D.
External parameters
You can edit the units
Show/Hide all parameters
parameter | editable via "Parameter" tab | updatable via a mapping | description | default unit | type |
---|---|---|---|---|---|
X-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the X-axis. | meter | Decimal number |
Y-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Y-axis. | meter | Decimal number |
Z-axis relative position | ✔️ | ❌ | Relative position of the element, from its attached element, on the Z-axis. | meter | Decimal number |
Z-axis relative angle | ✔️ | ✔️ | Relative angle of the element, from its attached element. | degree | Decimal number |
Radius | ✔️ | ✔️ | Radius of the emitter, used to calculate an overlap with the receiver. It can be seen as a broadcast radius. | meter | Decimal number |
Channel | ✔️ | ❌ | Signal broadcast channel. The receiver will detect the emitter only if they have the same channel. | - | Text |
Color | ✔️ | ✔️ | Color of the emitter. This parameter can be edited. | - | Hexadecimal |
iconX | ✔️ | ❌ | Relative position of the icon, from the emitter, on the X-axis. | meter | Decimal number |
iconY | ✔️ | ❌ | Relative position of the icon, from the emitter, on the Y-axis. | meter | Decimal number |
Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
Threshold zoom out |