Night
This element delimits an area with night or day. Luminosity is affected by this element. The area where this element apply is delimited by its borders. Also the roadusers inside this area are informed about the luminosity.
| Is an equipment | ❌ |
| Can have equipment | ❌ |
This element must be used with 2D scene context.
Icon
2D Representation
3D Representation
No reprensation available on 3D.
External parameters
You can edit the units
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a mapping | description | default unit | type |
|---|---|---|---|---|---|
| Color | ✔️ | ✔️ | Color of the borders delimiting its area of application. This parameter can be edited. | - | Hexadecimal |
| X-axis position | ✔️ | ✔️ | Position of the element on the X-axis. | meter | Decimal number |
| Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis. | meter | Decimal number |
| X Size | ✔️ | ✔️ | Size of the area where the element will be applied on the X axis | meter | Decimal number |
| Y Size | ✔️ | ✔️ | Size of the area where the element will be applied on the Y axis | meter | Decimal number |
| Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
| Luminosity | ✔️ | ✔️ | This parameter controls the luminosity perceived by the roadusers inside its area of application. | lux | Decimal number |
| Threshold zoom out | ✔️ | ❌ | Zoom level from which its representation on the scene is no longer modified. | % | Decimal number |
| Z-axis position |