Input Field
This element is a field in which it is possible to write text or number inputs. It is possible to add constraints such as requiring an input that is not empty or only allowing what matches a certain regular expression.
This element must be used with the HMI context.
Icon
HMI Representation
External parameters
You can edit the units
Show/Hide all parameters
| parameter | editable via "Parameter" tab | updatable via a controller | description | default unit | type |
|---|---|---|---|---|---|
| X-axis position | ✔️ | ✔️ | Position of the element on the X-axis. | px | Integer number |
| Y-axis position | ✔️ | ✔️ | Position of the element on the Y-axis. | px | Integer number |
| Angle | ✔️ | ✔️ | Angle of rotation of the element compared to its initial position. | degree | Decimal number |
| Width | ✔️ | ❌ | Length of the element on the X-axis. | px | Integer number |
| Height | ❌ | ❌ | Width of the element on the Y-axis. | px | Integer number |
| Visibility | ✔️ | ✔️ | This parameter allows you to choose if you want the element to be visible or not on the scene during the execution of the scenario. If the item is part of a group, it can inherit the value of that group. | - | Enumeration (visible, hidden, inherit) |
| Text Font Size | ✔️ | ✔️ | Size of the font used in the field. | - | Integer number |
| Type of input | ✔️ | ✔️ | Whether the input type is a text or a number. | - | Enumeration (Text, Number) |
| Input Text | ✔️ | ✔️ | Content of the field if the Type of input is set to Text. | - | Text |
| Input Number | ✔️ | ✔️ | Content of the field if the Type of input is set to Number. | - | Decimal number |
| Input Number Step | ✔️ | ✔️ | Step between each value of the input field if the Type of input is set to Number. | - | Decimal number |
| Regex | ✔️ | ✔️ | Regular expression that specifies a match pattern to be required. It will give feedback to the user if it does not match. | - | Text |
| Disabled |